Our company is identified as the leading manufacturers and suppliers of the Pure Aramid Paper in market due to our unmatched quality standards. Offered paper has a large number of applications such as slot liners, phase insulation in transformers and motors, layer insulation, laminates and high temperature resistant material etc. It has outstanding electrical insulation properties. It can withstand raised temperatures and highly resistant to corrosion. Apart from this, offered Pure Aramid Paper is quality approved by our experts after testing it on various parameters. Customers can avail this product from us in various specifications as per requirements at fair market rates.
Specification :
Items | Unit | Types | Test Standard | |||||
Nominal thickness | mm | 0.04 | 0.05 | 0.08 | 0.13 | -- | ||
mil | 1.5 | 2 | 3 | 5 | ||||
Thickness | mm | 0.04+0.004 | 0.05+0.005 | 0.08+0.006 | 0.13+0.01 | GB/T451.3-2002 | ||
Basic Weight | G/m² | 26+3 | 36+3 | 63+4 | 115+8 | GB/T451.2-2002 | ||
Tensile Strength | MD | KN/m | 1.6 | 2.5 | 4.0 | 8.5 | GB/T12914-2008 | |
CD | 0.8 | 1.2 | 3.5 | 5.0 | ||||
Elongation | MD | % | 5.0 | .0 | 7.0 | 8.0 | ||
CD | 4.5 | 5.0 | 6.0 | 6.0 | ||||
Tear strength | MD | mN | 500 | 600 | 1000 | 1500 | GB/T445-2002 | |
CD | 600 | 800 | 1200 | 20000 | ||||
Dielectric strength | KV/mm | 10 | 10 | 10 | 10 | GB/T1408.1-2006 | ||
Shrinkage |
| % | 2.0 | 2.0 | 2.0 | 2.0 | 60819-2-2002 |
Additional Information :